BARI Patol -2
POINTED GOURD VARIETY: BARI Patol -2
Main Features of the Variety
| Developed by | Bangladesh Agriculture Research Institute (BARI), Gazipur, Bangladesh |
| Method of development/origin | Locally collected |
| Year of release | 2007 |
| Main characteristics | Fruit large, cylinder and two margin side pointed. Deep green fruit with 9-10 white stripe; Fruit length 9-10 cm, average fruit weight 50g., no of fruit per plant is around 350-380 |
| Planting season and time | October to March |
| Harvesting time | First fruit harvest within 95 days stem cutting and harvest long time. |
| Yield | 30t/ha |
| Resistance/tolerance | Tolerant to Scale insect and Die-back disease. |
