BARI SWEET POTATO-9
SWEET POTATO VARIETY: BARI SWEET POTATO-9
Main Features of the Variety
| Developed by | Bangladesh Agriculture Research Institute(BARI), Gazipur, Bangladesh |
| Method of development/origin | Introduced from CIP, Peru |
| Year of release | 2008 |
| Main characteristics | Vine and leaf color green, leaf slight erect, skin color of tuber deep yellow, flesh medium orange, average tuber weight 160g,dry matter 35.6%, crop duration 120-135 days. This variety is cultivated throughout the Bangladesh. |
| Planting season and time | Rabi, Mid October to Mid-November |
| Yield | 40-45 t/ha |
| Resistance/tolerance | Tolerant to salt and drought stress and lower in weevil attack |
| Quality of the product | Vitamin 730 IU/100 g fresh weight |
